Genealogy Home
Search
Print
Login
Add Bookmark
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 29 Jul 1964 | Pikeville, Pike County, Kentucky | I10194 | Winters Family Tree | |
Married
Matches 1 to 7 of 7
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 29 Jul 1784 | La Visitaion, Quebec | I11401 | Winters Family Tree | |
| 2 | 29 Jul 1893 | Sandusky, Erie, Ohio, USA | I01097 | Winters Family Tree | |
| 3 | 29 Jul 1893 | Sandusky, Erie, Ohio, USA | I00905 | Winters Family Tree | |
| 4 | 29 Jul 1893 | Sandusky, Erie, Ohio, USA | I01101 | Winters Family Tree | |
| 5 | 29 Jul 1909 | Nolan, MI | I00847 | Winters Family Tree | |
| 6 | 29 Jul 1909 | Nolan, MI | I00296 | Winters Family Tree | |
| 7 | 29 Jul 1939 | California | I00475 | Winters Family Tree | |

