Genealogy Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 11 Mar 1872 | Dore Run, Athens Co., Ohio | I10827 | Winters Family Tree | |
| 2 | 11 Mar 1911 | I01788 | Winters Family Tree | ||
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 11 Mar 1933 | Akron, OH | I02524 | Winters Family Tree | |
| 2 | 11 Mar 1964 | Butman Cemetery, Gladwin Co., MI | I00299 | Winters Family Tree | |
| 3 | 11 Mar 1978 | Williamson, Mingo County, West Virginia | I07755 | Winters Family Tree | |
Married
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 11 Mar 1830 | Medina Co., OH | I01671 | Winters Family Tree | |
| 2 | 11 Mar 1877 | Montrose, Genesee Co., MI | I02345 | Winters Family Tree | |
| 3 | 11 Mar 1877 | Montrose, Genesee Co., MI | I00755 | Winters Family Tree | |

