Genealogy Home
Search
Print
Login
Add Bookmark
Matches 1 to 47 of 47 for Last Name equals SMALL
| Last Name, Given Name(s) | Born/Christened | Person ID | Tree | ||
| 1 | b. 26 Jul 1911 | I00814 | Winters Family Tree | ||
| 2 | b. 1836 | OH | I00280 | Winters Family Tree | |
| 3 | b. 1849 | OH | I00283 | Winters Family Tree | |
| 4 | b. 1874 | I07933 | Winters Family Tree | ||
| 5 | b. 1814 | New Jersey | I00685 | Winters Family Tree | |
| 6 | b. Feb 1834 | Ohio, USA | I00689 | Winters Family Tree | |
| 7 | b. 1863 | I07753 | Winters Family Tree | ||
| 8 | b. 1858 | Ohio, USA | I00703 | Winters Family Tree | |
| 9 | b. 1871 | Indiana | I00694 | Winters Family Tree | |
| 10 | b. 8 Mar 1871 | Wyandotte, Wayne Co., MI | I00794 | Winters Family Tree | |
| 11 | b. 26 May 1904 | Roscommon Co., MI | I00813 | Winters Family Tree | |
| 12 | b. 7 Mar 1904 | Butman, Gladwin Co., MI | I10968 | Winters Family Tree | |
| 13 | b. 25 Jul 1863 | Blufton, Indiana | I01272 | Winters Family Tree | |
| 14 | b. 12 Mar 1909 | Gladwin, Gladwin Co., MI | I00011 | Winters Family Tree | |
| 15 | b. 1847 | Ohio, USA | I00701 | Winters Family Tree | |
| 16 | b. May 1850 | Ohio, USA | I00702 | Winters Family Tree | |
| 17 | b. 24 Dec 1905 | Gladwin, Gladwin Co., MI | I00012 | Winters Family Tree | |
| 18 | b. 1845 | OH | I00282 | Winters Family Tree | |
| 19 | b. 18 Jan 1928 | Flint, Genesee Co., MI | I00021 | Winters Family Tree | |
| 20 | b. 1872 | I07934 | Winters Family Tree | ||
| 21 | b. 1837 | OH | I00278 | Winters Family Tree | |
| 22 | b. 1868 | Indiana | I00693 | Winters Family Tree | |
| 23 | b. 1876 | I07977 | Winters Family Tree | ||
| 24 | b. Dec 1873 | Illinois | I00695 | Winters Family Tree | |
| 25 | b. 16 Mar 1908 | I00815 | Winters Family Tree | ||
| 26 | b. 18 Oct 1904 | Butman, Gladwin Co., MI | I00801 | Winters Family Tree | |
| 27 | b. 1834 | Ohio, USA | I00687 | Winters Family Tree | |
| 28 | b. 1858 | Ohio, USA | I00691 | Winters Family Tree | |
| 29 | b. 4 Jan 1933 | Beaver Creek Twp, Grayling, MI | I00019 | Winters Family Tree | |
| 30 | b. 30 Nov 1897 | Roscommon Co., MI | I00799 | Winters Family Tree | |
| 31 | b. 30 Dec 1899 | Roscommon Co., MI | I00800 | Winters Family Tree | |
| 32 | b. 13 Jul 1874 | Wyandotte, Wayne Co., MI | I00014 | Winters Family Tree | |
| 33 | b. 27 Jan 1896 | Roscommon Co., MI | I00798 | Winters Family Tree | |
| 34 | b. 17 Jun 1918 | Midland, Midland Co., MI | I00817 | Winters Family Tree | |
| 35 | b. Apr 1838 | Warren Co., OH | I00094 | Winters Family Tree | |
| 36 | b. 1804 | New Jersey | I00684 | Winters Family Tree | |
| 37 | b. 1860 | I10324 | Winters Family Tree | ||
| 38 | b. 1842 | OH | I00281 | Winters Family Tree | |
| 39 | b. Mar 1870 | Wyandotte, Wayne Co., MI | I00796 | Winters Family Tree | |
| 40 | b. 17 Apr 1935 | Beaver Creek Twp, Grayling, MI | I00018 | Winters Family Tree | |
| 41 | b. 1808 | New Jersey | I00276 | Winters Family Tree | |
| 42 | b. 1866 | Indiana | I00692 | Winters Family Tree | |
| 43 | b. 1844 | Ohio, USA | I00700 | Winters Family Tree | |
| 44 | b. 1847 | OH | I00279 | Winters Family Tree | |
| 45 | b. 22 Apr 1866 | Wyandotte, Wayne Co., MI | I00795 | Winters Family Tree | |
| 46 | b. 1869 | I07994 | Winters Family Tree | ||
| 47 | b. 12 Sep 1950 | Detroit, Wayne Co., MI | I00015 | Winters Family Tree | |

